D U Second Cut off list 2014 (Delhi Unversity) :- Hello friend, we know that it’s very hard time for you,
because the every student who cleared the 12th Board Class wants to
take the admission in college for Bachelor degree. However, there is very tuff competition
to take the admission in Delhi University College for completing the Bachelors
Degree. The Delhi University (A Group of College) has announced their 1st
cut off list on 30 June 2014 which can show the heat to student of the competition.
Sri Ram College of Commerce was the first college who declare their first cut –
offs which can show you the level off the competition. If you want go to in commerce industry then you
need 97.5% to 98.25% to take the admission in following branch of the commerce.
SRCC (Sri Ram College of Commerce) Economics first cut off
is 98.25%
SRCC (Sri Ram College of Commerce) Commerce first cut off is
97.5%
SRCC (Sri Ram College of Commerce) Science and Humanities first
cut off is 97.25%
But don’t leave the hope and don’t be said as we have so
many chance and option for future. The second cut off list of Delhi University
will be announced on 4th July according to the college’s schedule. However,
we can confirm you that the Delhi University Second cut off list will completely
announced from 4 July 2014 to 7 July 2014 according to college and You may get
the Second cut off list of DU in below table by clicking on the click here
option as soon as they announce the second cut off list of DU 2014 we will publish
the Second cut off list 2014 of Delhi University on this website.
Delhi Universy Second Cut Off list 2014
Colleges | Second Cut of List |
Acharya Narendra Dev College | Click Here |
Aditi Mahavidyalaya | Click Here |
Atma Ram Sanatan Dharam College | Click Here |
Bhagini Nivedita College | Click Here |
Bharati College | Click Here |
Bhaskaracharya College of Applied Sciences | Click Here |
Bhim Rao Ambedkar College | Click Here |
College of Vocational Studies | Click Here |
Daulat Ram College | Click Here |
Deen Dayal Upadhyaya College | Click Here |
Delhi College of Arts and Commerce | Click Here |
Deshbandhu College | Click Here |
Dyal Singh College | Click Here |
Gargi College | Click Here |
Hansraj College | Click Here |
Hindu College | Click Here |
Indraprastha College for Women | Click Here |
Institute of Home Economics | Click Here |
Janki Devi Memorial College | Click Here |
Jesus and Mary College | Click Here |
Kalindi College | Click Here |
Kamla Nehru College | Click Here |
Keshav Mahavidyalaya | Click Here |
Kirori Mal College | Click Here |
Lady Irwin College | Click Here |
Lady Shri Ram College | Click Here |
Maharaja Agrasen College | Click Here |
Maitreyi College | Click Here |
Mata Sundri College | Click Here |
Miranda House | Click Here |
Motilal Nehru College | Click Here |
PGDAV College | Click Here |
Rajdhani College | Click Here |
Ram Lal Anand College | Click Here |
Ramanujan College | Click Here |
Ramjas College | Click Here |
Satyawati College | Click Here |
Shaheed Bhagat Singh College | Click Here |
Shaheed Rajguru College of Applied Sciences | Click Here |
Shivaji College | Click Here |
Shri Ram College of Commerce | Click Here |
Shyam Lal College | Click Here |
Shyama Prasad Mukherji College | Click Here |
Sri Aurbindo College | Click Here |
Sri Guru Gobind Singh College of Commerce | Click Here |
Sri Guru Nanak Dev Khalsa College | Click Here |
Sri Guru Tegh Bahadur Khalsa College | Click Here |
Sri Venkateswara College | Click Here |
St. Stephen’s College | Click Here |
Swami Shraddhanand College | Click Here |
Vivekananda College | Click Here |
0 comments:
Post a Comment